Karl Fischer titrations are an excellent and convenient way to determine the moisture content in a variety of samples. By nature, the titrants and solvents involved in the Karl Fischer reaction attract and react with water. This means any water - the water in your sample, the water from atmospheric humidity in your glassware, and the water in the air in the head-space once you open a bottle of titrant. Therefore, it is extremely important to standardize your Karl Fischer titrant prior to use and/or regularly. Since you have to standardize your titrant, what standard should you use?
Karl Fischer standards are certified chemicals with a fixed water content that can be used to standardize (determine the true value of) Karl Fischer titrants. There are several types of standards: tablet, powder, liquid, and ampoules.
If you have run standard titrations before on a potentiometric titrator, there is a chance that you will have been told that your particular titrant doesn't need to be standardized. Karl Fischer titrant is not necessarily as robust and as shelf stable as other titrants. This is due to the fact that they interact with water. Ambient atmospheric moisture is enough to cause the titrant to lose potency. It is very important, especially if a bottle of titrant has been opened previously, that it is standardized prior to use. Otherwise, the value that is in the titrator for the titrant strength will not be true, and that will lead to inaccurate results.
There are many things that people think about when trying to decide what the best option is for them and their specific application. One of the top ones is definitely cost. How much should the standards cost? What is the cost per test? Which type of standard is the most economical? Well, let's break it down. Generally speaking, per test, from least expensive to most expensive the standards are sodium tartrate (powder), liquid (in a bottle), and then ampoule. Tablet standards are new to the market.
Standard | # of mLs, grams, Pieces per pack or bottle | Volume, Mass, Pieces Per Replicate | Cost Per Pack/Bottle | Cost Per Replicate | Estimated Cost Per 5 Replicates |
HYDRANALTM Water Standard 1.0 | 40 mL | 2 mL |
$94.90 |
$4.75 | $23.75 |
HYDRANALTM Standard 5.0 | 100 mL | 1 mL | $23.43 | $0.23 | $1.15 |
HYDRANALTM Standard 10.0 | 80 mL | 1 mL | $94.90 | $1.19 | $5.95 |
Sodium Tartate | 100 g | 0.08 g | $51.27 | $0.04 | $0.20 |
FASTRATE Tablets 2mg of H2O | 15 pcs | 1 pcs | N/A | N/A | N/A |
FASTRATE Tablets 10mg H2O | 15 pcs | 1 pcs | N/A | N/A | N/A |
Solid or powder standards are typically made from a chemical called sodium tartrate dihydrate. It's an inexpensive non-hygroscopic free flowing powder. This type of standard should only be used on a Karl Fischer system that is using a titrant with a strength of 5 mg/L. The strong titrant strength is needed due to the high water content in the standard. Even with the higher strength of the titrant, you would still need to use very small amounts of the standard (0.05g to 0.10g), otherwise you could exhaust the titrator cell. The high water content paired with the standard being solid also means that it can only be used on a volumetric titrator.
Sodium tartrate dihydrate has limited solubility in methanol, a key component in Karl Fischer chemicals. In other words, not only do you need to use very small amounts of the standard when running it due to the high water content, it's to not exhaust the cell. The solvent capacity for this standard is only around 2g per 50 mL. If your method calls for ketone/aldehyde reagents, or ethanol based reagents then this standard will not work (it is insoluble).
HYDRANALTM Sodium Tartrate Dihyrate | |||||
Replicate | g Sample | mL Titrant | Time | Drift (ug/min) | mg/mL Analyte |
1 | 0.0795 | 2.5518 | 6:07 | 11.5 | 158.15 |
2 | 0.0799 | 2.5568 | 8:10 | 11.5 | 157.37 |
3** | 0.0793 | 2.5278 | 6:03 | 2.8 | 157.72 |
4 | 0.0797 | 2.5803 | 6:05 | 5.3 | 160.00 |
5 | 0.0796 | 2.5544 | 6:02 | 5.3 | 158.59 |
6** | 0.0797 | 2.5428 | 6:04 | 8.0 | 157.46 |
Average | 158.21 | ||||
Standard Deviation | 0.9864 |
||||
% RSD | 0.6235 | ||||
% Recovery | 101.03 |
Liquid standards are a mixture of xylenes with a fix water content. These are typically in small bottles, and should be stored in a flammables cabinet. This type of standard is soluble on most solvents. Costs are middle of the road for this standard. The liquid standards are less exact than ampoules, but more exact than solid standards.
HYDRANALTM Standard 5.0 at 1 mL | |||||
Replicate | g Sample | mL Titrant | Time | Drift (ug/min) | mg/mL Analyte |
1 | 0.9451 | 1.178 | 3:44 | 6.8 | 5.810 |
2 | 0.9122 | 1.148 | 3:34 | 1.9 | 5.680 |
3 | 0.9855 | 1.177 | 3:38 | 2.2 | 5.823 |
4 | 0.9992 | 1.193 | 3:40 | 1.2 | 5.905 |
5 | 0.9781 | 1.178 | 3:34 | 5.0 | 5.818 |
6 | 0.9905 | 1.179 | 3:36 | 4.3 | 5.827 |
7 | 0.9789 | 1.163 | 3:38 | 3.7 | 5.747 |
Average | 5.801 | ||||
Standard Deviation | 0.07055 |
||||
% RSD | 1.216 | ||||
% Recovery | 99.51 |
Ampoule standards come in a variety of concentrations, and are the most accurate water standard available. They are also the most expensive. The mixture of xylenes in the ampoules is certified with a fixed water content, and designed for single use. These standards can be used in both volumetric and coulometric titrators.
HYDRANALTM Standard 10.0, Titrant Standardization | |||||
Replicate | g Sample | mL Titrant | Time | Drift (ug/min) | mg/mL Analyte |
1 | 1.0924 | 2.2707 | 5:57 | 6.3 | 4.837 |
2 | 1.1517 | 2.3606 | 6:07 | 6.1 | 4.904 |
3 | 1.1331 | 2.2939 | 6:05 | 6.5 | 4.967 |
4 | 1.0542 | 2.1342 | 5:51 | 9.3 | 4.975 |
5 | 1.0639 | 2.1057 | 5:47 | 9.9 | 5.090 |
Average | 4.955 | ||||
Standard Deviation | 0.09369 |
||||
% RSD | 1.891 |
HYDRANALTM Standard 1.0 (Ampoules) at 2 mL | |||||
Replicate | g Sample | mL Titrant | Time | Drift (ug/min) | mg/mL Analyte |
1 | 2.120 | 0.4427 | 2:20 | 5.0 | 1.091 |
2 | 2.061 | 0.4352 | 2:12 | 4.6 | 1.073 |
3** | 2.112 | 0.4372 | 2:19 | 3.3 | 1.079 |
4 | 2.112 | 0.4369 | 2:23 | 9.9 | 1.070 |
5** | 2.068 | 0.4277 | 2:10 | 4.6 | 1.055 |
Average | 1.074 | ||||
Standard Deviation | 0.01330 | ||||
% RSD | 1.239 | ||||
% Recovery | 106.94** |
FASTRATE Tablets 2 mg of H2O | |||||
Replicate | g Sample | mL Titrant | Time | Drift (ug/min) | mg/mL Analyte |
1 | 1 piece | 0.4362 | 3:12 | 7.4 | 2.138 |
2 | 1 piece | 0.4472 | 3:24 | 9.3 | 2.184 |
3** | 1 piece | 0.4512 | 3:35 | 5.6 | 2.16 |
4 | 1 piece | 0.439 | 3:07 | 13.6 | 2.133 |
5 | 1 piece | 0.4312 | 3:03 | 5.0 | 2.122 |
6** | 1 piece | 0.4371 | 3:00 | 7.7 | 2.143 |
7 | 1 piece | 0.4525 | 3:00 | 12.4 | 3:00 |
Average | 2.163 | ||||
Standard Deviation | 0.03808 | ||||
% RSD | 1.761 | ||||
% Recovery | 103.48 |
FASTRATE Tablets 10 mg of H2O | |||||
Replicate | g Sample | mL Titrant | Time | Drift (ug/min) | mg/mL Analyte |
1 | 1 piece | 2.146 | 1.9 | 6:55 | 10.62 |
2 | 1 piece | 2.185 | 9.6 | 5:18 | 10.78 |
3** | 1 piece | 2.185 | 13.9 | 6:10 | 10.74 |
4 | 1 piece | 2.195 | 6.8 | 6:41 | 10.83 |
5 | 1 piece | 2.131 | 7.7 | 5:56 | 10.51 |
6** | 1 piece | 2.231 | 12.1 | 5:23 | 10.99 |
7 | 1 piece | 2.166 | 9.6 | 6:49 | 10.67 |
Average | 10.73 | ||||
Standard Deviation | 0.1540 |
||||
% RSD | 1.435 | ||||
% Recovery | 100.87 |
Determine moisture accurately by standardizing your titrant. Do you still have questions about the different standards? Continue your research and reach out to Honeywell or Hanna Instruments to answer your questions!
For more information regarding how Hanna Instruments can help you with your Karl Fischer titrations, contact us, as sales@hannainst.com or 1-800-426-6287.